Minimum Wage by Country (2015-2026)
Compare historical and current minimum wage rates across countries.
See how hourly wages have changed over time.
🌍Select Countries (Total 8)
Wage Trend (USD)
Hourly Minimum Wage (USD)
Select Year: 2026| Rank | Country | Hourly (USD) | vs Previous Year |
|---|---|---|---|
| 1 | 🇦🇺Australia | $17.00 | 3.4% |
| 2 | 🇬🇧United Kingdom | $16.20 | 4.1% |
| 3 | 🇩🇪Germany | $14.90 | 8.4% |
| 4 | 🇨🇦Canada | $13.40 | 2.5% |
| 5 | 🇫🇷France | $13.00 | 1.9% |
| 6 | 🇯🇵Japan | $7.90 | 6.2% |
| 7 | 🇺🇸United States | $7.25 | |
| 8 | 🇰🇷South Korea | $7.10 | 2.9% |
Data source: Government official notices & World Bank Exchange Rates (Estimated for 2026 predictions)
* 1 USD = 1 USD
* 1 USD = 1 USD