Minimum Wage by Country (2015-2026)
Compare historical and current minimum wage rates across countries. See how hourly wages have changed over time.
๐Select Countries (Total 8)
Wage Trend (USD)
Hourly Minimum Wage (USD)
Select Year: 2026| Rank | Country | Hourly (USD) | vs Previous Year |
|---|---|---|---|
| 1 | ๐ฆ๐บAustralia | $17.00 | 3.4% |
| 2 | ๐ฌ๐งUnited Kingdom | $16.20 | 4.1% |
| 3 | ๐ฉ๐ชGermany | $14.90 | 8.4% |
| 4 | ๐จ๐ฆCanada | $13.40 | 2.5% |
| 5 | ๐ซ๐ทFrance | $13.00 | 1.9% |
| 6 | ๐ฏ๐ตJapan | $7.90 | 6.2% |
| 7 | ๐บ๐ธUnited States | $7.25 | |
| 8 | ๐ฐ๐ทSouth Korea | $7.10 | 2.9% |
Data source: Government official notices & World Bank Exchange Rates (Estimated for 2026 predictions)
* 1 USD = 1 USD
* 1 USD = 1 USD